Filtros

Jugador:
Posicion:
Puntos (mas que):
Promedio (mas que):
Minutos (mas que):
Minutos (menos que):
Jugados (mas que):
Años:

Jugadores

    Jugador Salario (m$) Años Puntos FPPM Jugados Minutos Pertenece a Observaciones Cortado por
C Joel Embiid Joel Embiid 20.0 3 51.30 1.51 34 34.00 San Antonio Spurs
G Luka Doncic Luka Doncic 20.0 2 50.50 1.34 41 37.60 Cleveland Cavaliers
C Nikola Jokic Nikola Jokic 20.0 3 49.90 1.48 49 33.80 Phoenix Suns
FC Giannis Antetokounmpo Giannis Antetokounmpo 20.0 3 48.20 1.36 48 35.40 Boston Celtics
G Shai Gilgeous-Alexander Shai Gilgeous-Alexander 20.0 2 44.90 1.30 49 34.50 Toronto Raptors
FC Anthony Davis Anthony Davis 20.0 2 43.10 1.20 47 35.90 Denver Nuggets
C Domantas Sabonis Domantas Sabonis 20.0 3 41.80 1.18 48 35.50 Indiana Pacers
G Tyrese Haliburton Tyrese Haliburton 1.6 1 41.10 1.28 38 32.20 Los Angeles Clippers
G Donovan Mitchell Donovan Mitchell 18.2 1 39.20 1.10 38 35.60 Chicago Bulls
G LeBron James LeBron James 16.27 1 39.10 1.12 45 34.80 Atlanta Hawks
G Trae Young Trae Young 20.0 2 39.00 1.07 44 36.60 New Orleans Pelicans
FC Kevin Durant Kevin Durant 15.0 3 38.90 1.05 43 37.00 Golden State Warriors
G Devin Booker Devin Booker 20.0 2 37.50 1.04 41 36.00 Los Angeles Lakers
F Jayson Tatum Jayson Tatum 20.0 1 36.90 1.03 47 35.80 Golden State Warriors
G Ja Morant Ja Morant 15.0 3 36.40 1.03 9 35.30 Memphis Grizzlies
F Scottie Barnes Scottie Barnes 2.3 2 35.70 1.01 49 35.50 Brooklyn Nets
C Victor Wembanyama Victor Wembanyama 3.5 4 35.70 1.25 44 28.60 Boston Celtics
C Alperen Sengun Alperen Sengun 1.75 2 35.50 1.09 49 32.60 New York Knicks
G Lamelo Ball Lamelo Ball 2.8 1 35.40 1.10 22 32.30 Philadelphia 76ers
GF Kawhi Leonard Kawhi Leonard 14.5 1 35.30 1.03 44 34.30 Philadelphia 76ers
G Tyrese Maxey Tyrese Maxey 0.9 1 34.80 0.93 44 37.40 Indiana Pacers
G Jalen Brunson Jalen Brunson 3.0 1 34.60 0.96 48 35.90 Dallas Mavericks
G DeAaron Fox DeAaron Fox 18.2 1 34.60 0.97 42 35.60 Brooklyn Nets
G Kyrie Irving Kyrie Irving 16.0 1 34.40 1.03 27 33.30 Philadelphia 76ers
FC Bam Adebayo Bam Adebayo 20.0 1 34.20 0.98 40 34.80 Los Angeles Clippers
G Damian Lillard Damian Lillard 16.5 2 33.90 0.96 47 35.40 Orlando Magic
G Stephen Curry Stephen Curry 20.0 2 33.90 1.01 43 33.70 Chicago Bulls
F Julius Randle Julius Randle 15.0 2 33.70 0.95 46 35.40 Portland Trail Blazers
FC Lauri Markkanen Lauri Markkanen 6.0 1 33.30 1.02 41 32.60 Philadelphia 76ers
GF James Harden James Harden 20.0 1 32.60 0.95 43 34.30 Utah Jazz
G Anthony Edwards Anthony Edwards 3.1 1 32.30 0.93 47 34.90 Brooklyn Nets
GF Desmond Bane Desmond Bane 0.75 1 32.00 0.93 37 34.50 New York Knicks
FC Pascal Siakam Pascal Siakam 17.0 3 31.60 0.92 49 34.40 Minnesota Timberwolves
C Jarrett Allen Jarrett Allen 11.0 1 31.30 1.03 42 30.30 Milwaukee Bucks
FC Paolo Banchero Paolo Banchero 3.1 3 31.20 0.89 50 34.90 Chicago Bulls
C Karl-Anthony Towns Karl-Anthony Towns 20.0 2 31.10 0.94 49 33.10 Oklahoma City Thunder
F Jimmy Butler Jimmy Butler 18.0 1 31.10 0.92 35 33.90 Milwaukee Bucks
C Nikola Vucevic Nikola Vucevic 20.0 1 30.90 0.91 45 33.90 Sacramento Kings
G Jamal Murray Jamal Murray 9.0 3 30.90 0.97 37 31.90 Dallas Mavericks
F DeMar DeRozan DeMar DeRozan 13.6 2 30.60 0.82 48 37.30 Detroit Pistons
G Fred VanVleet Fred VanVleet 12.0 2 30.50 0.83 47 36.70 New York Knicks
F Zion Williamson Zion Williamson 16.0 3 30.50 1.00 39 30.40 Houston Rockets
F Paul George Paul George 12.6 3 30.30 0.89 45 33.90 Houston Rockets
G Terry Rozier Terry Rozier 7.3 2 30.30 0.87 37 34.60 Phoenix Suns
C Rudy Gobert Rudy Gobert 12.0 3 30.20 0.91 49 33.20 Atlanta Hawks
G Cade Cunningham Cade Cunningham 3.5 2 30.20 0.88 40 34.30 Los Angeles Clippers
G Dejounte Murray Dejounte Murray 13.0 3 30.00 0.86 48 35.00 Denver Nuggets
C Evan Mobley Evan Mobley 3.1 2 30.00 0.93 24 32.20 Los Angeles Clippers
FC Chet Holmgren Chet Holmgren 3.5 4 29.90 0.99 50 30.20 Indiana Pacers
GF Brandon Ingram Brandon Ingram 16.0 3 29.70 0.90 45 33.20 Los Angeles Clippers
FC Kristaps Porzingis Kristaps Porzingis 11.0 2 29.50 0.99 36 29.70 Denver Nuggets
GF Jaylen Brown Jaylen Brown 20.0 3 29.20 0.88 46 33.20 Detroit Pistons
F Miles Bridges Miles Bridges 2.0 2 28.90 0.78 37 37.10 Chicago Bulls
C Nicolas Claxton Nicolas Claxton 14.0 3 28.70 0.97 38 29.60 Brooklyn Nets
F Kyle Kuzma Kyle Kuzma 9.0 3 28.60 0.91 48 31.50 Charlotte Hornets
F Franz Wagner Franz Wagner 1.3 2 28.60 0.86 42 33.10 Detroit Pistons
C Jalen Duren Jalen Duren 1.6 3 28.50 0.95 34 29.90 Philadelphia 76ers
G C.J. McCollum C.J. McCollum 7.3 3 28.30 0.88 35 32.20 Phoenix Suns
F Jalen Johnson Jalen Johnson 1.0 3 28.20 0.84 35 33.40 Orlando Magic
FC Jaren Jackson Jr. Jaren Jackson Jr. 16.5 2 28.00 0.88 47 31.80 Cleveland Cavaliers
G Anfernee Simons Anfernee Simons 9.0 3 28.00 0.83 28 33.90 Memphis Grizzlies
F Mikal Bridges Mikal Bridges 5.0 2 27.70 0.79 48 35.10 Orlando Magic
C Jusuf Nurkic Jusuf Nurkic 12.0 1 27.50 1.01 47 27.30 Portland Trail Blazers
C Jonas Valanciunas Jonas Valanciunas 13.5 2 27.20 1.03 49 26.30 Detroit Pistons
G Tyler Herro Tyler Herro 9.0 3 27.00 0.80 30 33.90 Sacramento Kings
F Tobias Harris Tobias Harris 12.1 1 26.80 0.79 44 34.00 Milwaukee Bucks
G Ben Simmons Ben Simmons 15.0 1 26.80 0.96 8 27.80 Boston Celtics
G Coby White Coby White 1.99 2 26.70 0.74 50 36.00 Charlotte Hornets
G Jalen Williams Jalen Williams 0.9 3 26.60 0.83 44 31.90 Golden State Warriors
C Mark Williams Mark Williams 1.3 3 26.50 0.99 19 26.80 Denver Nuggets
C Clint Capela Clint Capela 10.0 3 26.20 1.02 47 25.70 Dallas Mavericks
C DeAndre Ayton DeAndre Ayton 15.0 2 26.10 0.82 34 31.90 Orlando Magic
G Derrick White Derrick White 7.0 1 26.00 0.81 46 32.00 Indiana Pacers
GF Zach LaVine Zach LaVine 15.0 1 26.00 0.75 25 34.90 New York Knicks
G Darius Garland Darius Garland 12.0 3 25.90 0.80 23 32.50 Atlanta Hawks
C Myles Turner Myles Turner 8.0 2 25.70 0.94 48 27.30 Chicago Bulls
G DAngelo Russell DAngelo Russell 13.3 2 25.50 0.83 47 30.80 Washington Wizards
C Daniel Gafford Daniel Gafford 6.45 2 25.20 0.96 44 26.30 Los Angeles Lakers
G Bradley Beal Bradley Beal 15.0 2 24.80 0.74 26 33.30 Charlotte Hornets
F Devin Vassell Devin Vassell 0.9 1 24.60 0.78 45 31.60 Utah Jazz
F Jerami Grant Jerami Grant 9.35 1 24.50 0.73 43 33.60 Memphis Grizzlies
C Ivica Zubac Ivica Zubac 10.7 3 24.50 0.91 39 26.90 Toronto Raptors
G Jrue Holiday Jrue Holiday 14.0 2 24.40 0.73 46 33.40 Oklahoma City Thunder
G Austin Reaves Austin Reaves 0.7 1 24.30 0.79 51 30.80 Houston Rockets
GF Keldon Johnson Keldon Johnson 0.7 1 24.30 0.80 46 30.40 Charlotte Hornets
F Aaron Gordon Aaron Gordon 9.9 3 24.30 0.76 45 31.90 Indiana Pacers
C Brook Lopez Brook Lopez 2.0 1 24.20 0.76 48 31.90 Golden State Warriors
G Malcolm Brogdon Malcolm Brogdon 7.0 2 24.10 0.84 39 28.70 San Antonio Spurs
C Jakob Poeltl Jakob Poeltl 11.0 3 24.00 0.91 38 26.50 Charlotte Hornets
GF RJ Barrett RJ Barrett 7.7 3 23.90 0.77 40 31.20 Memphis Grizzlies
F Khris Middleton Khris Middleton 13.0 1 23.80 0.89 42 26.70 Phoenix Suns
G Tyus Jones Tyus Jones 2.0 1 23.60 0.83 49 28.50 Utah Jazz
F Gordon Hayward Gordon Hayward 4.5 3 23.40 0.73 25 31.90 Sacramento Kings
FC Draymond Green Draymond Green 10.0 1 23.30 0.86 22 26.90 Brooklyn Nets
G Collin Sexton Collin Sexton 7.5 2 23.00 0.95 51 24.30 Los Angeles Clippers
F Michael Porter Jr. Michael Porter Jr. 7.0 3 22.90 0.73 51 31.40 Houston Rockets
G Dennis Schroder Dennis Schroder 4.0 3 22.90 0.74 49 30.90 Utah Jazz
G Jalen Green Jalen Green 2.8 2 22.80 0.74 49 30.80 Los Angeles Lakers
F Keegan Murray Keegan Murray 1.9 3 22.80 0.69 44 32.90 Denver Nuggets
C Mitchell Robinson Mitchell Robinson 12.0 2 22.80 0.78 21 29.20 Minnesota Timberwolves
F John Collins John Collins 11.5 1 22.70 0.82 47 27.70 New Orleans Pelicans
F Jabari Smith Jr. Jabari Smith Jr. 2.8 3 22.50 0.72 44 31.10 Portland Trail Blazers
GF Jordan Clarkson Jordan Clarkson 7.7 3 22.50 0.75 41 30.00 New York Knicks
F Deni Avdija Deni Avdija 1.4 1 22.40 0.81 49 27.50 New York Knicks
F Josh Giddey Josh Giddey 1.9 2 22.40 0.90 49 25.00 Denver Nuggets
G Cameron Thomas Cameron Thomas 0.5 1 22.40 0.77 39 29.10 Detroit Pistons
F Bojan Bogdanovic Bojan Bogdanovic 5.0 2 22.40 0.68 28 32.90 Washington Wizards
G Spencer Dinwiddie Spencer Dinwiddie 8.0 2 22.30 0.73 46 30.40 Memphis Grizzlies
G Chris Paul Chris Paul 4.4 3 22.20 0.80 32 27.60 Golden State Warriors
G Russell Westbrook Russell Westbrook 16.5 1 22.10 0.97 48 22.80 Miami Heat
GF Bogdan Bogdanovic Bogdan Bogdanovic 8.0 1 22.00 0.77 47 28.80 Minnesota Timberwolves
F OG Anunoby OG Anunoby 8.25 1 22.00 0.64 41 34.20 San Antonio Spurs
GF Malik Monk Malik Monk 2.9 1 21.90 0.86 47 25.50 Chicago Bulls
G Mike Conley Mike Conley 5.0 1 21.90 0.75 45 29.00 Golden State Warriors
GF Caris LeVert Caris LeVert 7.0 2 21.90 0.77 37 28.30 Phoenix Suns
C Isaiah Hartenstein Isaiah Hartenstein 7.7 2 21.80 0.85 48 25.60 Atlanta Hawks
C Dereck Lively II Dereck Lively II 1.6 4 21.50 0.83 36 26.00 Philadelphia 76ers
C Walker Kessler Walker Kessler 1.1 3 21.40 0.93 43 23.20 Charlotte Hornets
GF Shaedon Sharpe Shaedon Sharpe 2.1 3 21.30 0.64 32 33.10 Washington Wizards
F Jeremy Sochan Jeremy Sochan 1.5 3 21.00 0.71 50 29.50 Los Angeles Clippers
G Marcus Smart Marcus Smart 5.5 2 21.00 0.69 20 30.20 Minnesota Timberwolves
F Max Strus Max Strus 2.0 2 20.90 0.64 47 32.90 Utah Jazz
G Immanuel Quickley Immanuel Quickley 6.0 3 20.80 0.78 44 26.70 Miami Heat
F Saddiq Bey Saddiq Bey 6.1 3 20.70 0.64 48 32.30 Dallas Mavericks
G Jaden Ivey Jaden Ivey 2.5 3 20.70 0.77 45 27.10 Portland Trail Blazers
F PJ Washington PJ Washington 5.5 3 20.70 0.71 42 29.10 Minnesota Timberwolves
G Grayson Allen Grayson Allen 1.99 2 20.60 0.63 44 32.80 Denver Nuggets
G Tre Jones Tre Jones 0.5 1 20.50 0.79 45 25.90 New York Knicks
GF Klay Thompson Klay Thompson 5.0 3 20.50 0.66 44 30.90 Los Angeles Lakers
F Cameron Johnson Cameron Johnson 5.5 3 20.50 0.72 39 28.50 Los Angeles Lakers
C Nick Richards Nick Richards 0.5 1 20.40 0.80 39 25.50 Los Angeles Clippers
F Tim Hardaway Jr. Tim Hardaway Jr. 1.99 3 20.30 0.67 46 30.40 New York Knicks
G DeAnthony Melton DeAnthony Melton 4.9 2 20.30 0.70 33 29.10 Minnesota Timberwolves
C Zach Collins Zach Collins 3.3 2 20.10 0.80 38 25.10 Utah Jazz
F Brandon Miller Brandon Miller 2.8 4 20.00 0.64 42 31.20 Golden State Warriors
C Onyeka Okongwu Onyeka Okongwu 2.3 1 19.90 0.80 48 25.00 Los Angeles Lakers
F Tari Eason Tari Eason 1.25 3 19.90 0.91 22 21.80 Chicago Bulls
C Bobby Portis Bobby Portis 8.0 2 19.70 0.83 50 23.70 New York Knicks
F Jonathan Kuminga Jonathan Kuminga 2.1 2 19.70 0.80 45 24.80 Charlotte Hornets
C Al Horford Al Horford 5.0 1 19.70 0.73 41 26.90 Sacramento Kings
G Jordan Poole Jordan Poole 11.0 3 19.50 0.67 47 29.10 Orlando Magic
FC Wendell Carter Jr. Wendell Carter Jr. 16.8 2 19.50 0.75 24 26.00 Portland Trail Blazers
GF Bruce Brown Bruce Brown 4.4 3 19.30 0.66 41 29.20 Milwaukee Bucks
G Brandin Podziemski Brandin Podziemski 0.9 4 19.20 0.75 40 25.50 Boston Celtics
GF Jaime Jaquez Jr. Jaime Jaquez Jr. 0.9 4 19.10 0.64 44 29.60 Los Angeles Clippers
C Isaiah Stewart Isaiah Stewart 1.0 1 19.10 0.62 35 30.60 Minnesota Timberwolves
G Alex Caruso Alex Caruso 1.99 3 19.00 0.71 43 26.70 Houston Rockets
FC Kelly Olynyk Kelly Olynyk 6.0 3 18.80 0.92 49 20.50 Utah Jazz
F Herb Jones Herb Jones 3.1 1 18.80 0.66 44 28.50 Atlanta Hawks
F Aaron Nesmith Aaron Nesmith 0.85 1 18.70 0.69 46 27.00 Washington Wizards
C Andre Drummond Andre Drummond 7.5 1 18.60 1.17 50 15.80 Los Angeles Lakers
GF Donte DiVincenzo Donte DiVincenzo 2.5 2 18.60 0.78 50 23.70 Los Angeles Lakers
GF Kelly Oubre Jr. Kelly Oubre Jr. 4.7 2 18.50 0.66 36 28.00 Utah Jazz
G Cole Anthony Cole Anthony 1.25 1 18.40 0.79 49 23.30 Brooklyn Nets
G Scottie Pippen Jr. Scottie Pippen Jr. 0.7 3 18.30 0.86 6 21.30 Golden State Warriors
GF Ausar Thompson Ausar Thompson 2.1 4 18.20 0.77 49 23.60 Portland Trail Blazers
G Jalen Suggs Jalen Suggs 2.5 2 18.20 0.68 46 26.70 New Orleans Pelicans
C Dario Saric Dario Saric 0.7 1 18.20 0.89 44 20.50 Golden State Warriors
GF Buddy Hield Buddy Hield 5.5 3 18.10 0.70 51 25.70 Utah Jazz
FC Santi Aldama Santi Aldama 0.7 2 18.10 0.75 38 24.10 Detroit Pistons
GF Bennedict Mathurin Bennedict Mathurin 2.3 3 18.00 0.70 49 25.80 Denver Nuggets
C Goga Bitadze Goga Bitadze 1.99 3 18.00 0.91 41 19.70 Portland Trail Blazers
F Josh Hart Josh Hart 4.4 1 17.90 0.61 49 29.20 Toronto Raptors
G Trey Murphy III Trey Murphy III 0.78 2 17.80 0.69 24 25.90 Houston Rockets
G T.J. McConnell T.J. McConnell 4.0 2 17.70 1.02 40 17.20 Denver Nuggets
FC Jalen Smith Jalen Smith 1.5 2 17.70 0.97 36 18.30 Philadelphia 76ers
C Naz Reid Naz Reid 2.5 2 17.60 0.79 50 22.40 Phoenix Suns
G Kevin Huerter Kevin Huerter 3.0 2 17.50 0.70 46 24.90 Minnesota Timberwolves
FC Kevin Love Kevin Love 2.0 1 17.50 0.98 39 17.80 Chicago Bulls
G Vince Williams Jr. Vince Williams Jr. 0.7 3 17.50 0.70 38 25.20 Chicago Bulls Brooklyn Nets
FC DayRon Sharpe DayRon Sharpe 0.9 2 17.50 1.09 37 16.00 Los Angeles Clippers
FC Marvin Bagley III Marvin Bagley III 8.8 2 17.50 0.89 34 19.70 Dallas Mavericks
G Markelle Fultz Markelle Fultz 8.0 2 17.50 0.71 17 24.50 Charlotte Hornets
F DeAndre Hunter DeAndre Hunter 3.0 3 17.40 0.60 26 29.20 Dallas Mavericks
GF Duncan Robinson Duncan Robinson 3.0 1 17.10 0.62 45 27.50 Sacramento Kings
G Scoot Henderson Scoot Henderson 3.1 4 17.00 0.64 41 26.70 Houston Rockets
G Kyle Lowry Kyle Lowry 5.5 2 17.00 0.61 37 28.00 Sacramento Kings
GF Talen Horton-Tucker Talen Horton-Tucker 5.0 3 17.00 0.81 32 21.10 Indiana Pacers
FC Robert Williams III Robert Williams III 7.7 3 17.00 0.86 6 19.80 Miami Heat Houston Rockets
C Moritz Wagner Moritz Wagner 4.0 3 16.90 0.90 48 18.90 Detroit Pistons
FC Obi Toppin Obi Toppin 2.5 1 16.80 0.73 51 22.80 New Orleans Pelicans
GF Eric Gordon Eric Gordon 0.9 2 16.70 0.56 42 30.00 Oklahoma City Thunder
GF Dillon Brooks Dillon Brooks 8.4 1 16.50 0.53 40 31.10 New Orleans Pelicans
GF Caleb Martin Caleb Martin 2.0 2 16.30 0.62 33 26.50 Golden State Warriors
F Luguentz Dort Luguentz Dort 3.0 3 16.20 0.57 48 28.50 San Antonio Spurs
G Keynote George Keynote George 1.25 4 16.20 0.67 45 24.10 Oklahoma City Thunder
G Reggie Jackson Reggie Jackson 3.0 1 16.10 0.70 51 23.10 Los Angeles Lakers
G Kentavious Caldwell-Pope Kentavious Caldwell-Pope 1.99 3 16.10 0.50 49 32.40 Dallas Mavericks
F Andrew Wiggins Andrew Wiggins 7.0 1 16.10 0.60 42 27.10 Brooklyn Nets
F Dorian Finney-Smith Dorian Finney-Smith 2.0 1 16.10 0.56 42 28.80 Memphis Grizzlies
G Malik Beasley Malik Beasley 2.0 3 16.00 0.54 48 29.50 Indiana Pacers
C Kevon Looney Kevon Looney 7.4 3 16.00 0.83 46 19.20 New Orleans Pelicans
G Dennis Smith Jr. Dennis Smith Jr. 1.99 2 16.00 0.81 32 19.60 Philadelphia 76ers
G Luke Kennard Luke Kennard 0.7 2 15.80 0.65 23 24.40 Philadelphia 76ers
F Harrison Barnes Harrison Barnes 4.5 2 15.70 0.52 48 30.10 San Antonio Spurs
GF Norman Powell Norman Powell 4.3 1 15.70 0.62 48 25.50 Indiana Pacers
F Patrick Williams Patrick Williams 1.75 1 15.70 0.57 43 27.30 Golden State Warriors
F Derrick Jones Jr. Derrick Jones Jr. 2.0 1 15.60 0.60 44 26.00 Boston Celtics
G Killian Hayes Killian Hayes 1.9 1 15.60 0.65 41 23.90 New York Knicks
F Jabari Walker Jabari Walker 0.5 2 15.50 0.72 46 21.60 New York Knicks
F Rui Hachimura Rui Hachimura 3.4 3 15.40 0.67 37 23.00 Atlanta Hawks
GF Royce O'Neale Royce O'Neale 2.0 3 15.30 0.63 47 24.30 Brooklyn Nets
GF Dante Exum Dante Exum 0.7 3 15.20 0.77 32 19.70 Los Angeles Clippers Oklahoma City Thunder, Chicago Bulls
GF Lonnie Walker IV Lonnie Walker IV 2.0 3 15.20 0.79 30 19.30 Atlanta Hawks
C Bismack Biyombo Bismack Biyombo 0.7 3 15.20 0.61 29 24.80 Chicago Bulls
FC Kyle Anderson Kyle Anderson 7.0 1 15.10 0.69 50 21.90 Oklahoma City Thunder
G Josh Richardson Josh Richardson 2.0 2 15.10 0.58 40 26.00 San Antonio Spurs
G Andrew Nembhard Andrew Nembhard 0.5 2 15.10 0.69 37 21.70 Denver Nuggets
G Ayo Dosunmu Ayo Dosunmu 1.99 1 14.80 0.60 48 24.60 Detroit Pistons
FC Precious Achiuwa Precious Achiuwa 1.3 1 14.80 0.78 43 18.90 New York Knicks
GF Alec Burks Alec Burks 3.0 1 14.80 0.71 42 20.80 Golden State Warriors
F Xavier Tillman Xavier Tillman 0.65 1 14.80 0.72 34 20.60 Brooklyn Nets
F Cam Whitmore Cam Whitmore 1.4 4 14.80 0.88 26 16.80 Detroit Pistons
GF Bilal Coulibaly Bilal Coulibaly 1.5 4 14.60 0.55 48 26.60 Milwaukee Bucks
G Gary Trent Jr. Gary Trent Jr. 5.0 2 14.60 0.55 44 26.40 Toronto Raptors
F Isaac Okoro Isaac Okoro 2.1 1 14.60 0.56 38 26.30 Portland Trail Blazers
G Amen Thompson Amen Thompson 2.3 4 14.60 0.87 30 16.70 Miami Heat
F Jaden McDaniels Jaden McDaniels 0.7 1 14.50 0.50 40 28.80 Los Angeles Lakers
GF Cody Martin Cody Martin 1.99 3 14.50 0.56 17 25.90 Minnesota Timberwolves
F Taurean Prince Taurean Prince 0.7 3 14.40 0.47 48 30.50 Atlanta Hawks
FC Nicolas Batum Nicolas Batum 0.8 3 14.40 0.58 34 24.90 Houston Rockets
G Keon Johnson Keon Johnson 0.0 - 14.40 0.69 1 20.90
G Kris Dunn Kris Dunn 2.0 3 14.30 0.82 43 17.60 Orlando Magic
FC Larry Nance Jr. Larry Nance Jr. 2.0 2 14.30 0.80 31 17.80 Charlotte Hornets
G Payton Pritchard Payton Pritchard 0.9 2 14.20 0.68 50 20.80 Oklahoma City Thunder
C Duop Reath Duop Reath 0.7 3 14.20 0.81 38 17.60 New Orleans Pelicans
C Mason Plumlee Mason Plumlee 7.2 1 14.20 0.77 18 18.40 Utah Jazz
F Paul Reed Paul Reed 0.5 2 14.10 0.87 48 16.20 Philadelphia 76ers
FC Isaiah Jackson Isaiah Jackson 0.9 2 14.00 1.04 38 13.50 Los Angeles Clippers
GF Dyson Daniels Dyson Daniels 1.75 3 13.90 0.64 49 21.80 Orlando Magic
GF Josh Green Josh Green 0.7 1 13.90 0.51 36 27.10 Charlotte Hornets
F Simone Fontecchio Simone Fontecchio 0.7 3 13.80 0.60 49 23.20 Brooklyn Nets
F Corey Kispert Corey Kispert 1.0 2 13.80 0.63 48 21.90 New Orleans Pelicans
F Trayce Jackson-Davis Trayce Jackson-Davis 0.5 3 13.60 0.95 34 14.20 Indiana Pacers
F Toumani Camara Toumani Camara 0.5 3 13.30 0.56 49 23.60 Los Angeles Clippers
F Grant Williams Grant Williams 2.0 2 13.10 0.50 45 26.50 Dallas Mavericks
G Craig Porter Craig Porter 0.5 3 13.10 0.85 30 15.40 Oklahoma City Thunder
G Patrick Beverley Patrick Beverley 0.7 3 13.00 0.67 45 19.40 Portland Trail Blazers Milwaukee Bucks
GF Terance Mann Terance Mann 2.0 3 13.00 0.52 42 25.00 Toronto Raptors
FC Trey Lyles Trey Lyles 3.8 2 13.00 0.65 34 20.10 Houston Rockets
C Christian Wood Christian Wood 14.0 1 12.90 0.72 45 17.90 Washington Wizards
F Naji Marshall Naji Marshall 1.99 2 12.90 0.70 40 18.50 Memphis Grizzlies
F David Roddy David Roddy 0.5 2 12.80 0.55 47 23.20 Chicago Bulls
G Moses Moody Moses Moody 1.1 2 12.80 0.71 34 17.90 Cleveland Cavaliers
F Jarred Vanderbilt Jarred Vanderbilt 6.0 3 12.80 0.64 29 20.00 New York Knicks
G Derrick Rose Derrick Rose 3.0 1 12.80 0.72 18 17.80 Boston Celtics
G Jordan Hawkins Jordan Hawkins 3.7 3 12.70 0.59 44 21.40 Houston Rockets
C Luke Kornet Luke Kornet 0.5 1 12.70 0.84 34 15.10 Golden State Warriors
F Jonathan Isaac Jonathan Isaac 8.0 1 12.70 0.87 32 14.50 Philadelphia 76ers
F Torrey Craig Torrey Craig 0.7 3 12.60 0.60 28 20.90 Minnesota Timberwolves
F Sam Hauser Sam Hauser 1.99 2 12.50 0.58 49 21.70 Sacramento Kings
F Georges Niang Georges Niang 0.5 2 12.50 0.57 47 22.00 Milwaukee Bucks Brooklyn Nets
C Daniel Theis Daniel Theis 1.99 3 12.50 0.72 37 17.30 Indiana Pacers
F Jontay Porter Jontay Porter 0.7 3 12.50 0.87 14 14.30 Cleveland Cavaliers
GF Nickeil Alexander-Walker Nickeil Alexander-Walker 1.99 3 12.40 0.54 50 23.10 Portland Trail Blazers Houston Rockets
GF John Konchar John Konchar 0.7 1 12.40 0.66 39 18.70 Phoenix Suns
FC Thaddeus Young Thaddeus Young 1.0 3 12.30 0.80 21 15.30 Denver Nuggets Washington Wizards
F Tosan Evbuomwan Tosan Evbuomwan 0.0 - 12.30 0.54 2 23.00
G Isaiah Joe Isaiah Joe 1.99 2 12.20 0.65 47 18.80 Golden State Warriors
C Drew Eubanks Drew Eubanks 4.0 3 12.00 0.74 44 16.10 Houston Rockets
F Dean Wade Dean Wade 0.7 3 12.00 0.55 40 21.80 Oklahoma City Thunder
F Peyton Watson Peyton Watson 0.5 3 11.90 0.66 49 18.10 Indiana Pacers
C Dwight Powell Dwight Powell 2.0 1 11.90 0.76 42 15.70 Portland Trail Blazers
GF Matisse Thybulle Matisse Thybulle 2.5 2 11.80 0.51 48 22.90 Milwaukee Bucks
G Cason Wallace Cason Wallace 1.1 4 11.70 0.55 50 21.10 Philadelphia 76ers
F GG Jackson GG Jackson 0.5 3 11.70 0.67 18 17.40 Chicago Bulls
G Marcus Sasser Marcus Sasser 0.5 3 11.60 0.76 44 15.40 Chicago Bulls
G Sam Merrill Sam Merrill 1.99 3 11.60 0.71 32 16.30 Minnesota Timberwolves
F Robert Covington Robert Covington 1.99 3 11.60 0.69 29 16.80 Sacramento Kings
F Jae Crowder Jae Crowder 2.0 2 11.60 0.49 19 23.50 Boston Celtics
GF Christian Braun Christian Braun 0.7 3 11.50 0.61 51 18.80 Portland Trail Blazers
F Cedi Osman Cedi Osman 1.99 3 11.50 0.63 50 18.10 Sacramento Kings
G Jose Alvarado Jose Alvarado 1.99 1 11.50 0.71 31 16.10 Detroit Pistons
GF Ziaire Williams Ziaire Williams 1.4 2 11.40 0.60 44 18.80 Cleveland Cavaliers
G Delon Wright Delon Wright 2.0 2 11.40 0.75 28 15.20 Dallas Mavericks
C Neemias Queta Neemias Queta 0.7 4 11.40 0.93 22 12.20 Sacramento Kings
FC Nikola Jovic Nikola Jovic 0.8 3 11.40 0.68 19 16.70 Philadelphia 76ers
F Cam Reddish Cam Reddish 2.0 2 11.30 0.48 35 23.30 Dallas Mavericks
F Haywood Highsmith Haywood Highsmith 0.8 2 11.20 0.53 36 21.20 Orlando Magic
F Matt Ryan Matt Ryan 0.0 - 11.20 0.49 13 22.90 Oklahoma City Thunder
GF Gary Harris Gary Harris 0.5 2 11.10 0.49 29 22.70 Utah Jazz
G Malaki Branham Malaki Branham 1.0 3 11.00 0.54 45 20.50 Los Angeles Clippers
F Joe Ingles Joe Ingles 0.7 3 11.00 0.62 36 17.80 Brooklyn Nets Indiana Pacers
FC Danilo Gallinari Danilo Gallinari 0.8 3 11.00 0.74 31 15.00 Cleveland Cavaliers Chicago Bulls
GF Josh Okogie Josh Okogie 0.7 2 10.90 0.60 44 18.10 Dallas Mavericks
C Chris Boucher Chris Boucher 10.0 1 10.70 0.76 44 14.00 Oklahoma City Thunder
G Jacob Gilyard Jacob Gilyard 1.0 3 10.70 0.61 33 17.40 Memphis Grizzlies
G Skylar Mays Skylar Mays 0.7 3 10.70 0.72 26 14.90 Denver Nuggets
