Filtros

Jugador:
Posicion:
Puntos (mas que):
Promedio (mas que):
Minutos (mas que):
Minutos (menos que):
Jugados (mas que):
Años:

Jugadores

    Jugador Salario (m$) Años Puntos FPPM Jugados Minutos Pertenece a Observaciones Cortado por
C Nikola Jokic Nikola Jokic 20.0 3 53.30 1.57 20 34.00 Phoenix Suns
C Joel Embiid Joel Embiid 20.0 3 49.60 1.44 16 34.50 San Antonio Spurs
G Luka Doncic Luka Doncic 20.0 2 45.60 1.27 18 35.80 Cleveland Cavaliers
G Tyrese Haliburton Tyrese Haliburton 1.6 1 44.70 1.32 16 33.90 Los Angeles Clippers
FC Giannis Antetokounmpo Giannis Antetokounmpo 20.0 3 44.30 1.29 19 34.30 Boston Celtics
G Shai Gilgeous-Alexander Shai Gilgeous-Alexander 20.0 2 43.90 1.27 18 34.50 Toronto Raptors
FC Anthony Davis Anthony Davis 20.0 2 41.80 1.19 20 35.10 Denver Nuggets
FC Kevin Durant Kevin Durant 15.0 3 40.00 1.09 18 36.60 Oklahoma City Thunder
G DeAaron Fox DeAaron Fox 18.2 1 39.90 1.10 13 36.30 Brooklyn Nets
G Devin Booker Devin Booker 20.0 2 39.80 1.17 11 34.20 Los Angeles Lakers
G Trae Young Trae Young 20.0 2 38.80 1.08 18 36.00 New Orleans Pelicans
C Domantas Sabonis Domantas Sabonis 20.0 3 38.10 1.09 18 35.10 Indiana Pacers
G LeBron James LeBron James 16.27 1 37.40 1.12 20 33.50 Atlanta Hawks
G Tyrese Maxey Tyrese Maxey 0.9 1 37.10 0.97 18 38.40 Indiana Pacers
F Scottie Barnes Scottie Barnes 2.3 2 36.60 1.05 20 34.80 Brooklyn Nets
G Donovan Mitchell Donovan Mitchell 18.2 1 36.60 1.03 15 35.50 Chicago Bulls
F Jayson Tatum Jayson Tatum 20.0 1 36.20 0.99 19 36.50 Golden State Warriors
G Lamelo Ball Lamelo Ball 2.8 1 36.00 1.08 15 33.40 Philadelphia 76ers
C Alperen Sengun Alperen Sengun 1.75 2 35.40 1.08 17 32.70 New York Knicks
FC Bam Adebayo Bam Adebayo 20.0 1 35.30 1.05 16 33.50 Los Angeles Clippers
G Damian Lillard Damian Lillard 16.5 2 35.00 1.00 18 35.00 Orlando Magic
G Stephen Curry Stephen Curry 20.0 2 34.60 1.03 18 33.40 Chicago Bulls
G Anthony Edwards Anthony Edwards 3.1 1 33.80 0.96 17 35.10 Brooklyn Nets
FC Lauri Markkanen Lauri Markkanen 6.0 1 32.80 0.96 15 34.10 Philadelphia 76ers
G C.J. McCollum C.J. McCollum 7.3 3 32.80 0.96 8 34.00 Phoenix Suns
C Victor Wembanyama Victor Wembanyama 3.5 4 32.20 1.07 18 30.00 Boston Celtics
F Julius Randle Julius Randle 15.0 2 31.90 0.91 19 35.00 Portland Trail Blazers
C Karl-Anthony Towns Karl-Anthony Towns 20.0 2 31.70 0.95 19 33.50 Oklahoma City Thunder
F Zion Williamson Zion Williamson 16.0 3 31.70 1.01 17 31.40 Houston Rockets
GF Desmond Bane Desmond Bane 0.75 1 31.60 0.93 19 34.00 New York Knicks
G Kyrie Irving Kyrie Irving 16.0 1 31.50 0.95 15 33.40 Philadelphia 76ers
C Evan Mobley Evan Mobley 3.1 2 31.30 0.94 20 33.40 Los Angeles Clippers
F Paul George Paul George 12.6 3 31.30 0.88 19 35.60 Houston Rockets
F Jimmy Butler Jimmy Butler 18.0 1 31.30 0.93 16 33.80 Milwaukee Bucks
G Jalen Brunson Jalen Brunson 3.0 1 31.20 0.88 19 35.60 Dallas Mavericks
FC Chet Holmgren Chet Holmgren 3.5 4 30.90 1.03 19 30.00 Indiana Pacers
GF Kawhi Leonard Kawhi Leonard 14.5 1 30.80 0.90 19 34.40 Philadelphia 76ers
F Mikal Bridges Mikal Bridges 5.0 2 30.60 0.87 19 35.00 Orlando Magic
G Terry Rozier III Terry Rozier III 7.3 2 30.50 0.85 9 36.00 Phoenix Suns
F Kyle Kuzma Kyle Kuzma 9.0 3 30.40 0.97 19 31.30 Charlotte Hornets
G Fred VanVleet Fred VanVleet 12.0 2 30.40 0.80 16 37.70 New York Knicks
GF Brandon Ingram Brandon Ingram 16.0 3 30.00 0.88 18 34.00 Los Angeles Clippers
G Tyler Herro Tyler Herro 9.0 3 29.20 0.86 8 34.00 Sacramento Kings
FC Pascal Siakam Pascal Siakam 17.0 3 29.10 0.85 20 34.30 Minnesota Timberwolves
C Rudy Gobert Rudy Gobert 12.0 3 28.90 0.88 19 32.70 Atlanta Hawks
F Miles Bridges Miles Bridges 2.0 2 28.90 0.80 8 36.30 Chicago Bulls
G Dejounte Murray Dejounte Murray 13.0 3 28.80 0.84 19 34.10 Golden State Warriors
FC Paolo Banchero Paolo Banchero 3.1 3 28.60 0.86 20 33.40 Chicago Bulls
F DeMar DeRozan DeMar DeRozan 13.6 2 28.50 0.80 19 35.40 Detroit Pistons
FC Kristaps Porzingis Kristaps Porzingis 11.0 2 28.50 0.94 15 30.20 Denver Nuggets
C Nicolas Claxton Nicolas Claxton 14.0 3 28.40 1.05 10 27.10 Brooklyn Nets
GF James Harden James Harden 20.0 1 28.30 0.84 14 33.70 Utah Jazz
G Cade Cunningham Cade Cunningham 3.5 2 28.20 0.80 20 35.10 Los Angeles Clippers
G Cameron Thomas Cameron Thomas 0.5 1 28.10 0.87 10 32.20 Detroit Pistons
C Nikola Vucevic Nikola Vucevic 20.0 1 28.00 0.82 21 34.30 Sacramento Kings
F Franz Wagner Franz Wagner 1.3 2 28.00 0.85 20 32.90 Detroit Pistons
G Malcolm Brogdon Malcolm Brogdon 7.0 2 27.50 0.94 14 29.20 San Antonio Spurs
C Mark Williams Mark Williams 1.3 3 27.40 1.01 18 27.10 Denver Nuggets
G DAngelo Russell DAngelo Russell 13.3 2 27.30 0.88 21 30.90 Washington Wizards
C Jalen Duren Jalen Duren 1.6 3 27.20 0.95 13 28.70 Philadelphia 76ers
C Jusuf Nurkic Jusuf Nurkic 12.0 1 27.10 0.97 20 27.90 Portland Trail Blazers
C Myles Turner Myles Turner 8.0 2 27.00 1.01 18 26.80 Chicago Bulls
GF Jaylen Brown Jaylen Brown 20.0 3 26.80 0.78 18 34.50 Detroit Pistons
C Jonas Valanciunas Jonas Valanciunas 13.5 2 26.50 0.99 21 26.70 Detroit Pistons
C DeAndre Ayton DeAndre Ayton 15.0 2 26.40 0.83 18 31.90 Orlando Magic
G Ben Simmons Ben Simmons 15.0 1 26.40 0.83 6 31.80 Boston Celtics
F Michael Porter Jr. Michael Porter Jr. 7.0 3 26.20 0.83 21 31.50 Houston Rockets
GF Keldon Johnson Keldon Johnson 0.7 1 26.20 0.80 18 32.80 Charlotte Hornets
FC Jaren Jackson Jr. Jaren Jackson Jr. 16.5 2 26.10 0.85 19 30.80 Cleveland Cavaliers
GF Zach LaVine Zach LaVine 15.0 1 26.10 0.74 18 35.30 New York Knicks
C Jarrett Allen Jarrett Allen 11.0 1 26.10 0.89 15 29.40 Milwaukee Bucks
G Anfernee Simons Anfernee Simons 9.0 3 26.00 0.95 1 27.40 Memphis Grizzlies
C Clint Capela Clint Capela 10.0 3 25.60 1.05 19 24.50 Dallas Mavericks
F Aaron Gordon Aaron Gordon 9.9 3 25.60 0.76 17 33.80 Indiana Pacers
G Jrue Holiday Jrue Holiday 14.0 2 25.40 0.73 17 34.50 Denver Nuggets
G Dennis Schroder Dennis Schroder 4.0 3 25.30 0.80 20 31.60 Utah Jazz
G Darius Garland Darius Garland 12.0 3 25.20 0.76 15 33.40 Atlanta Hawks
F Tobias Harris Tobias Harris 12.1 1 25.10 0.71 19 35.20 Milwaukee Bucks
G Jamal Murray Jamal Murray 9.0 3 25.10 0.84 8 29.80 Dallas Mavericks
F Jalen Johnson Jalen Johnson 1.0 3 25.00 0.84 15 29.90 Orlando Magic
G Derrick White Derrick White 7.0 1 24.90 0.77 16 32.20 Indiana Pacers
C Jakob Poeltl Jakob Poeltl 11.0 3 24.70 0.93 20 26.60 Charlotte Hornets
F Jerami Grant Jerami Grant 9.35 1 24.60 0.70 19 35.00 Memphis Grizzlies
F Bojan Bogdanovic Bojan Bogdanovic 5.0 2 24.40 0.89 1 27.50 Washington Wizards
G Trey Murphy III Trey Murphy III 0.78 2 24.40 1.10 1 22.20 Houston Rockets
G Spencer Dinwiddie Spencer Dinwiddie 8.0 2 24.20 0.77 18 31.40 Memphis Grizzlies
F Max Strus Max Strus 2.0 2 24.00 0.68 20 35.30 Utah Jazz
GF Ausar Thompson Ausar Thompson 2.1 4 23.90 0.84 20 28.20 Portland Trail Blazers
G Russell Westbrook Russell Westbrook 16.5 1 23.90 0.90 19 26.70 Miami Heat
C Brook Lopez Brook Lopez 2.0 1 23.80 0.80 20 29.80 Golden State Warriors
GF Shaedon Sharpe Shaedon Sharpe 2.1 3 23.60 0.64 19 37.00 Washington Wizards
G Jalen Williams Jalen Williams 0.9 3 23.50 0.72 16 32.70 Golden State Warriors
C Mitchell Robinson Mitchell Robinson 12.0 2 23.30 0.78 19 29.90 Portland Trail Blazers
F Gordon Hayward Gordon Hayward 4.5 3 23.30 0.72 17 32.30 Sacramento Kings
C Zach Collins Zach Collins 3.3 2 23.20 0.80 19 29.10 Utah Jazz
F Cameron Johnson Cameron Johnson 5.5 3 23.20 0.80 12 29.20 Los Angeles Lakers
C Daniel Gafford Daniel Gafford 6.45 2 23.10 0.92 17 25.10 Los Angeles Lakers
F John Collins John Collins 11.5 1 23.00 0.74 20 31.20 New Orleans Pelicans
G Jalen Green Jalen Green 2.8 2 22.90 0.72 17 31.90 Los Angeles Lakers
C Ivica Zubac Ivica Zubac 10.7 3 22.70 0.88 19 25.80 Toronto Raptors
G Chris Paul Chris Paul 4.4 3 22.60 0.84 18 26.80 Golden State Warriors
F Devin Vassell Devin Vassell 0.9 1 22.60 0.80 14 28.10 Utah Jazz
G Austin Reaves Austin Reaves 0.7 1 22.50 0.76 21 29.50 Houston Rockets
GF Jordan Clarkson Jordan Clarkson 7.7 3 22.50 0.71 17 31.50 New York Knicks
F Jabari Smith Jr. Jabari Smith Jr. 2.8 3 22.30 0.74 17 30.20 Portland Trail Blazers
F Herb Jones Herb Jones 3.1 1 22.20 0.71 18 31.10 Atlanta Hawks
G Cole Anthony Cole Anthony 1.25 1 21.90 0.85 20 25.80 Brooklyn Nets
GF Kelly Oubre Jr. Kelly Oubre Jr. 4.7 2 21.80 0.75 8 29.00 Utah Jazz
F Deni Avdija Deni Avdija 1.4 1 21.60 0.81 19 26.60 New York Knicks
FC Draymond Green Draymond Green 10.0 1 21.60 0.88 12 24.50 Brooklyn Nets
FC Santi Aldama Santi Aldama 0.7 2 21.50 0.79 13 27.20 Detroit Pistons
G Mike Conley Jr. Mike Conley Jr. 5.0 1 21.40 0.73 19 29.50 Golden State Warriors
C Walker Kessler Walker Kessler 1.1 3 21.30 0.87 13 24.50 Charlotte Hornets
F PJ Washington PJ Washington 5.5 3 21.20 0.67 17 31.60 Minnesota Timberwolves
G Bradley Beal Bradley Beal 15.0 2 21.10 0.74 3 28.50 Charlotte Hornets
GF Malik Monk Malik Monk 2.9 1 21.00 0.86 18 24.50 Chicago Bulls
C Dereck Lively II Dereck Lively II 1.6 4 21.00 0.84 17 25.10 Philadelphia 76ers
F Keegan Murray Keegan Murray 1.9 3 21.00 0.65 14 32.40 Denver Nuggets
GF Bogdan Bogdanovic Bogdan Bogdanovic 8.0 1 20.90 0.79 19 26.50 Minnesota Timberwolves
G Coby White Coby White 1.99 2 20.80 0.63 21 33.20 Charlotte Hornets
G DeAnthony Melton DeAnthony Melton 4.9 2 20.80 0.69 19 30.20 Minnesota Timberwolves
G Kevin Huerter Kevin Huerter 3.0 2 20.70 0.75 17 27.70 Minnesota Timberwolves
GF RJ Barrett RJ Barrett 7.7 3 20.70 0.70 14 29.30 Memphis Grizzlies
GF Caris LeVert Caris LeVert 7.0 2 20.60 0.68 16 30.40 Phoenix Suns
F OG Anunoby OG Anunoby 8.25 1 20.40 0.64 16 31.80 San Antonio Spurs
G Reggie Jackson Reggie Jackson 3.0 1 20.00 0.74 21 26.90 Los Angeles Lakers
G Jalen Suggs Jalen Suggs 2.5 2 20.00 0.74 19 26.90 New Orleans Pelicans
F Josh Giddey Josh Giddey 1.9 2 20.00 0.76 19 26.30 Denver Nuggets
F Jeremy Sochan Jeremy Sochan 1.5 3 20.00 0.69 19 29.00 Los Angeles Clippers
G Jordan Poole Jordan Poole 11.0 3 20.00 0.68 18 29.40 Orlando Magic
G Marcus Smart Marcus Smart 5.5 2 19.90 0.67 11 29.90 Portland Trail Blazers
G Markelle Fultz Markelle Fultz 8.0 2 19.90 0.69 5 28.60 Charlotte Hornets
G Tyus Jones Tyus Jones 2.0 1 19.80 0.74 19 26.80 Utah Jazz
F Saddiq Bey Saddiq Bey 6.1 3 19.80 0.68 19 29.20 Dallas Mavericks
GF Bruce Brown Bruce Brown 4.4 3 19.80 0.62 18 31.80 Milwaukee Bucks
C Kevon Looney Kevon Looney 7.4 3 19.70 0.85 20 23.20 New Orleans Pelicans
G Kyle Lowry Kyle Lowry 5.5 2 19.60 0.67 19 29.30 Sacramento Kings
GF Eric Gordon Eric Gordon 0.9 2 19.60 0.62 18 31.60 Oklahoma City Thunder
C Al Horford Al Horford 5.0 1 19.50 0.74 17 26.20 Sacramento Kings
C Bismack Biyombo Bismack Biyombo 0.7 3 19.50 0.71 13 27.40 Chicago Bulls
C Dario Saric Dario Saric 0.7 1 19.10 0.88 20 21.60 Golden State Warriors
G Grayson Allen Grayson Allen 1.99 2 19.10 0.58 18 32.80 Denver Nuggets
G Immanuel Quickley Immanuel Quickley 6.0 3 19.00 0.78 19 24.40 Miami Heat
F Khris Middleton Khris Middleton 13.0 1 18.90 0.91 16 20.80 Phoenix Suns
F Brandon Miller Brandon Miller 2.8 4 18.90 0.61 16 31.10 Golden State Warriors
C Bobby Portis Bobby Portis 8.0 2 18.80 0.79 20 23.90 New York Knicks
GF Klay Thompson Klay Thompson 5.0 3 18.80 0.63 19 29.90 Los Angeles Lakers
C Onyeka Okongwu Onyeka Okongwu 2.3 1 18.80 0.81 19 23.30 Los Angeles Lakers
C Isaiah Stewart Isaiah Stewart 1.0 1 18.60 0.59 20 31.30 Minnesota Timberwolves
GF Jaime Jaquez Jr. Jaime Jaquez Jr. 0.9 4 18.50 0.69 20 26.70 Los Angeles Clippers
GF Royce O'Neale Royce O'Neale 2.0 3 18.50 0.62 18 29.70 Brooklyn Nets
FC Kelly Olynyk Kelly Olynyk 6.0 3 18.40 0.87 19 21.00 Utah Jazz
G Killian Hayes Killian Hayes 1.9 1 18.40 0.69 19 26.90 New York Knicks
F Dorian Finney-Smith Dorian Finney-Smith 2.0 1 18.40 0.59 18 31.40 Memphis Grizzlies
F Tim Hardaway Jr. Tim Hardaway Jr. 1.99 3 18.40 0.67 17 27.50 New York Knicks
GF Buddy Hield Buddy Hield 5.5 3 18.30 0.74 18 24.80 Utah Jazz
GF Duncan Robinson Duncan Robinson 3.0 1 18.20 0.62 18 29.50 Sacramento Kings
FC Obi Toppin Obi Toppin 2.5 1 18.10 0.73 18 24.90 New Orleans Pelicans
C Moritz Wagner Moritz Wagner 4.0 3 18.00 0.93 20 19.50 Detroit Pistons
F DeAndre Hunter DeAndre Hunter 3.0 3 18.00 0.60 19 30.00 Dallas Mavericks
C Goga Bitadze Goga Bitadze 1.99 3 18.00 0.90 18 20.00 Portland Trail Blazers
FC Wendell Carter Jr. Wendell Carter Jr. 16.8 2 17.90 0.61 5 29.40 Minnesota Timberwolves
F Josh Hart Josh Hart 4.4 1 17.80 0.62 19 28.70 Toronto Raptors
G Malik Beasley Malik Beasley 2.0 3 17.70 0.61 20 29.10 Indiana Pacers
G Alex Caruso Alex Caruso 1.99 3 17.70 0.76 18 23.40 Houston Rockets
F Xavier Tillman Xavier Tillman 0.65 1 17.50 0.73 9 23.80 Brooklyn Nets
G Kentavious Caldwell-Pope Kentavious Caldwell-Pope 1.99 3 17.40 0.51 21 34.30 Dallas Mavericks
GF Dyson Daniels Dyson Daniels 1.75 3 17.30 0.66 21 26.40 Orlando Magic
GF Lonnie Walker IV Lonnie Walker IV 2.0 3 17.20 0.81 17 21.30 Portland Trail Blazers
C Naz Reid Naz Reid 2.5 2 17.00 0.79 19 21.40 Phoenix Suns
FC Robert Williams III Robert Williams III 7.7 3 17.00 0.86 6 19.80 Miami Heat Houston Rockets
G Keynote George Keynote George 1.25 4 16.90 0.65 20 26.00 Oklahoma City Thunder
G Tre Jones Tre Jones 0.5 1 16.80 0.70 16 23.90 New York Knicks
F Naji Marshall Naji Marshall 1.99 2 16.80 0.76 12 21.90 Memphis Grizzlies
FC Kyle Anderson Kyle Anderson 7.0 1 16.60 0.69 19 24.20 Golden State Warriors
F Harrison Barnes Harrison Barnes 4.5 2 16.60 0.53 18 31.40 San Antonio Spurs
GF Bennedict Mathurin Bennedict Mathurin 2.3 3 16.60 0.68 18 24.60 Denver Nuggets
G Collin Sexton Collin Sexton 7.5 2 16.40 0.79 20 20.70 Miami Heat
GF Talen Horton-Tucker Talen Horton-Tucker 5.0 3 16.40 0.74 20 22.30 Indiana Pacers
F Luguentz Dort Luguentz Dort 3.0 3 16.40 0.58 19 28.30 San Antonio Spurs
F Aaron Nesmith Aaron Nesmith 0.85 1 16.30 0.69 16 23.70 Washington Wizards
FC Jalen Smith Jalen Smith 1.5 2 16.30 1.05 14 15.40 Philadelphia 76ers
G Jordan Hawkins Jordan Hawkins 3.7 3 16.20 0.58 21 27.80 Houston Rockets
FC Kevin Love Kevin Love 2.0 1 16.20 0.92 14 17.70 Chicago Bulls
GF Dillon Brooks Dillon Brooks 8.4 1 16.10 0.53 17 30.70 New Orleans Pelicans
G Jaden Ivey Jaden Ivey 2.5 3 16.10 0.70 16 23.00 Portland Trail Blazers
F Rui Hachimura Rui Hachimura 3.4 3 16.10 0.69 12 23.30 Atlanta Hawks
G Josh Richardson Josh Richardson 2.0 2 16.00 0.58 17 27.70 San Antonio Spurs
G T.J. McConnell T.J. McConnell 4.0 2 16.00 1.07 12 14.90 Denver Nuggets
C Nick Richards Nick Richards 0.5 1 15.70 0.94 12 16.80 Los Angeles Clippers
FC Marvin Bagley III Marvin Bagley III 8.8 2 15.60 0.86 19 18.10 Dallas Mavericks
FC Precious Achiuwa Precious Achiuwa 1.3 1 15.60 0.86 14 18.10 New York Knicks
G Delon Wright Delon Wright 2.0 2 15.60 0.88 8 17.70 Dallas Mavericks
F Andrew Wiggins Andrew Wiggins 7.0 1 15.00 0.55 18 27.20 Brooklyn Nets
F Derrick Jones Jr. Derrick Jones Jr. 2.0 1 14.80 0.63 19 23.40 Boston Celtics
F Tari Eason Tari Eason 1.25 3 14.80 0.83 10 17.90 Chicago Bulls
F Jae Crowder Jae Crowder 2.0 2 14.70 0.55 9 26.70 Boston Celtics
F Grant Williams Grant Williams 2.0 2 14.60 0.51 19 28.80 Dallas Mavericks
G Isaiah Joe Isaiah Joe 1.99 2 14.60 0.70 19 20.90 Golden State Warriors
FC DayRon Sharpe DayRon Sharpe 0.9 2 14.50 0.92 19 15.70 Los Angeles Clippers
GF Bilal Coulibaly Bilal Coulibaly 1.5 4 14.50 0.55 18 26.30 Milwaukee Bucks
G Skylar Mays Skylar Mays 0.7 3 14.50 0.74 14 19.50 Denver Nuggets
GF Christian Braun Christian Braun 0.7 3 14.40 0.69 21 20.80 Portland Trail Blazers
F Isaac Okoro Isaac Okoro 2.1 1 14.40 0.59 11 24.30 Portland Trail Blazers
C Andre Drummond Andre Drummond 7.5 1 14.30 1.09 21 13.20 Los Angeles Lakers
F Patrick Williams Patrick Williams 1.75 1 14.10 0.57 21 24.70 Golden State Warriors
F Sam Hauser Sam Hauser 1.99 2 14.10 0.62 19 22.90 Sacramento Kings
G Andrew Nembhard Andrew Nembhard 0.5 2 14.10 0.73 15 19.30 Denver Nuggets
GF Alec Burks Alec Burks 3.0 1 14.10 0.71 13 19.90 Oklahoma City Thunder
G Moses Moody Moses Moody 1.1 2 14.00 0.74 20 18.80 Houston Rockets
GF Norman Powell Norman Powell 4.3 1 13.90 0.58 19 23.80 Indiana Pacers
GF Donte DiVincenzo Donte DiVincenzo 2.5 2 13.90 0.68 19 20.40 Los Angeles Lakers
G Derrick Rose Derrick Rose 3.0 1 13.90 0.74 10 19.00 Boston Celtics
F Robert Covington Robert Covington 1.99 3 13.80 0.73 19 18.70 Sacramento Kings
C Drew Eubanks Drew Eubanks 4.0 3 13.80 0.77 19 17.90 Houston Rockets
FC Nicolas Batum Nicolas Batum 0.8 3 13.80 0.58 13 23.70 Houston Rockets
FC Nikola Jovic Nikola Jovic 0.8 3 13.80 0.92 3 15.00 Philadelphia 76ers
G Brandin Podziemski Brandin Podziemski 0.9 4 13.70 0.73 14 18.70 Boston Celtics
GF Terance Mann Terance Mann 2.0 3 13.70 0.51 13 26.60 Toronto Raptors
C Orlando Robinson Orlando Robinson 1.99 3 13.70 0.85 6 16.00 Cleveland Cavaliers
F Corey Kispert Corey Kispert 1.0 2 13.50 0.59 18 22.90 New Orleans Pelicans
GF Caleb Martin Caleb Martin 2.0 2 13.50 0.59 10 22.90 Oklahoma City Thunder
C Isaiah Hartenstein Isaiah Hartenstein 7.7 2 13.30 0.79 19 17.00 Atlanta Hawks
F Jonathan Isaac Jonathan Isaac 8.0 1 13.30 0.99 15 13.40 Philadelphia 76ers
G Marcus Sasser Marcus Sasser 0.5 3 13.20 0.71 20 18.60 Chicago Bulls
F David Roddy David Roddy 0.5 2 13.20 0.56 19 23.80 Houston Rockets
G Dennis Smith Jr. Dennis Smith Jr. 1.99 2 13.20 0.76 12 17.30 Philadelphia 76ers
GF Josh Okogie Josh Okogie 0.7 2 13.10 0.59 20 22.10 Dallas Mavericks
FC Isaiah Jackson Isaiah Jackson 0.9 2 13.10 1.03 11 12.80 Los Angeles Clippers
GF Nickeil Alexander-Walker Nickeil Alexander-Walker 1.99 3 13.00 0.55 19 23.50 Portland Trail Blazers Houston Rockets
GF Ziaire Williams Ziaire Williams 1.4 2 13.00 0.58 17 22.30 Cleveland Cavaliers
G Luke Kennard Luke Kennard 0.7 2 13.00 0.60 8 21.50 Oklahoma City Thunder
G Jordan Goodwin Jordan Goodwin 0.7 2 12.90 0.76 20 17.10 Detroit Pistons
G Payton Pritchard Payton Pritchard 0.9 2 12.80 0.62 19 20.80 Oklahoma City Thunder
F Jonathan Kuminga Jonathan Kuminga 2.1 2 12.60 0.64 19 19.80 Charlotte Hornets
F Jabari Walker Jabari Walker 0.5 2 12.60 0.73 19 17.40 New York Knicks
F Toumani Camara Toumani Camara 0.5 3 12.60 0.51 19 24.90 Los Angeles Clippers
GF Josh Green Josh Green 0.7 1 12.60 0.50 18 25.20 Charlotte Hornets
G Gary Trent Jr. Gary Trent Jr. 5.0 2 12.60 0.49 17 25.80 Toronto Raptors
GF Jae'Sean Tate Jae'Sean Tate 1.99 3 12.60 0.68 16 18.50 Indiana Pacers
F Jaden McDaniels Jaden McDaniels 0.7 1 12.60 0.53 11 23.60 Los Angeles Lakers
C Christian Wood Christian Wood 14.0 1 12.50 0.62 21 20.20 Washington Wizards
GF Gary Harris Gary Harris 0.5 2 12.50 0.60 15 20.80 Utah Jazz
F Haywood Highsmith Haywood Highsmith 0.8 2 12.50 0.56 15 22.30 Orlando Magic
F Torrey Craig Torrey Craig 0.7 3 12.40 0.58 21 21.40 Chicago Bulls
F Paul Reed Paul Reed 0.5 2 12.40 0.84 19 14.70 Philadelphia 76ers
F Cam Reddish Cam Reddish 2.0 2 12.40 0.52 17 23.70 Dallas Mavericks
F Trendon Watford Trendon Watford 0.7 1 12.30 0.87 13 14.10 Atlanta Hawks
C Daniel Theis Daniel Theis 1.99 3 12.30 0.75 10 16.40 Indiana Pacers
FC Trey Lyles Trey Lyles 3.8 2 12.30 0.58 5 21.20 Cleveland Cavaliers
F Joe Ingles Joe Ingles 0.7 3 12.20 0.65 20 18.90 Brooklyn Nets Indiana Pacers
FC Danilo Gallinari Danilo Gallinari 0.5 2 12.20 0.78 17 15.70 Chicago Bulls
F Taurean Prince Taurean Prince 0.7 3 12.10 0.40 19 29.90 Atlanta Hawks
F Keita Bates-Diop Keita Bates-Diop 0.7 2 12.10 0.62 17 19.50 Denver Nuggets
F Kevin Knox Kevin Knox 0.7 2 12.10 0.58 6 20.70 San Antonio Spurs
F Georges Niang Georges Niang 0.5 2 12.00 0.54 20 22.30 Milwaukee Bucks Brooklyn Nets
G Cason Wallace Cason Wallace 1.1 4 12.00 0.55 19 21.90 Philadelphia 76ers
C Mason Plumlee Mason Plumlee 7.2 1 12.00 0.70 6 17.00 Utah Jazz
G Scoot Henderson Scoot Henderson 3.1 4 11.90 0.48 10 25.10 Houston Rockets
GF Matisse Thybulle Matisse Thybulle 2.5 2 11.80 0.52 19 22.70 Milwaukee Bucks
C Chris Boucher Chris Boucher 10.0 1 11.70 0.78 18 14.90 Oklahoma City Thunder
G Gabe Vincent Gabe Vincent 2.0 2 11.60 0.41 4 28.40 Milwaukee Bucks
GF Pat Connaughton Pat Connaughton 1.99 3 11.50 0.50 18 23.10 Washington Wizards
GF Gary Payton II Gary Payton II 2.32 1 11.50 0.67 14 17.30 Oklahoma City Thunder
G Patrick Beverley Patrick Beverley 0.7 3 11.40 0.63 19 18.20 Portland Trail Blazers Milwaukee Bucks
F Cedi Osman Cedi Osman 1.99 3 11.20 0.58 19 19.40 Sacramento Kings
F Matt Ryan Matt Ryan 0.7 3 11.20 0.49 13 22.90 Oklahoma City Thunder
G Jose Alvarado Jose Alvarado 1.99 1 11.00 0.68 7 16.20 Detroit Pistons
C Omer Yurtseven Omer Yurtseven 1.99 1 10.90 0.90 14 12.20 Memphis Grizzlies
F Kenrich Williams Kenrich Williams 1.99 2 10.70 0.64 9 16.70 Dallas Mavericks
FC Charles Bassey Charles Bassey 0.5 2 10.60 0.98 19 10.80 Milwaukee Bucks
GF Ochai Agbaji Ochai Agbaji 1.2 3 10.50 0.52 20 20.10 Orlando Magic
F Simone Fontecchio Simone Fontecchio 0.7 3 10.50 0.59 18 17.70 Brooklyn Nets
C JaVale McGee JaVale McGee 1.99 1 10.50 1.07 16 9.80 Milwaukee Bucks
GF John Konchar John Konchar 0.7 1 10.50 0.60 15 17.60 Phoenix Suns
C DeAndre Jordan DeAndre Jordan 1.99 3 10.50 0.73 6 14.50 Houston Rockets
G Landry Shamet Landry Shamet 0.9 3 10.40 0.62 15 16.90 San Antonio Spurs Toronto Raptors
G Aaron Holiday Aaron Holiday 0.7 3 10.40 0.58 15 18.10 Portland Trail Blazers
G Ayo Dosunmu Ayo Dosunmu 1.99 1 10.20 0.58 19 17.60 Detroit Pistons
C Luke Kornet Luke Kornet 0.5 1 10.20 0.78 14 13.10 Golden State Warriors
F Jordan Nwora Jordan Nwora 0.5 1 10.20 0.70 5 14.60 Los Angeles Lakers
G Malaki Branham Malaki Branham 1.0 3 10.10 0.49 19 20.70 Los Angeles Clippers
C Dwight Powell Dwight Powell 2.0 1 10.10 0.71 17 14.20 Atlanta Hawks
G Cameron Payne Cameron Payne 3.4 3 10.00 0.58 20 17.20 Milwaukee Bucks
C Jaylin Williams Jaylin Williams 0.5 2 10.00 0.75 14 13.50 Charlotte Hornets
G Jacob Gilyard Jacob Gilyard 1.0 3 10.00 0.61 14 16.50 Memphis Grizzlies
